44,365 people live in Clifton Park, where the median age is 42 and the average individual income is $60,868. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Clifton Park, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including CoreLife Eatery, MochaLisa's Caffé, and Aunty Tye ‘s HM TV Dinners.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$ | 0.49 miles | 84 reviews | 3.2/5 stars | |
| Dining · $$ | 0.52 miles | 129 reviews | 3.3/5 stars | |
| Dining | 0.54 miles | 0 reviews | 0/5 stars | |
| Dining · $$ | 0.59 miles | 170 reviews | 2.4/5 stars | |
| Dining · $$ | 0.59 miles | 117 reviews | 4/5 stars | |
| Dining | 0.6 miles | 0 reviews | 0/5 stars | |
| Dining | 0.62 miles | 121 reviews | 4.6/5 stars | |
| Dining · $ | 0.64 miles | 67 reviews | 1.4/5 stars | |
| Shopping | 0.47 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.51 miles | 3 reviews | 3.7/5 stars | |
| Shopping | 0.54 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.54 miles | 1 review | 5/5 stars | |
| Shopping | 0.56 miles | 1 review | 3/5 stars | |
| Shopping | 0.65 miles | 0 reviews | 0/5 stars | |
| Active | 0.54 miles | 0 reviews | 0/5 stars | |
| Active | 0.57 miles | 2 reviews | 4.5/5 stars | |
| Active | 0.62 miles | 1 review | 4/5 stars | |
| Active | 0.65 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.46 miles | 22 reviews | 4.6/5 stars | |
| Beauty | 0.47 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.59 miles | 11 reviews | 2.1/5 stars | |
| Beauty | 0.6 miles | 1 review | 5/5 stars | |
| Beauty | 0.61 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Clifton Park has 18,652 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Clifton Park do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 44,365 people call Clifton Park home. The population density is 2,074 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
The Joseph Cardinale Team is dedicated to providing you with exceptional service and unparalleled expertise. Reach out to us today.